Hourly Pay Positions
Bargaining unit members who work at regularly scheduled events shall be paid:
Bargaining unit members working four (4) or more events, may in addition to the above use their personal days attached to a vacation or holiday period and/or with appropriate administrator approval have the use of a school computer during vacation or holiday periods
Hours worked shall be totaled at the end of the school year and credit given for use during the school year and/or the following school year. Official documentation shall be kept in the Office of the Athletic Coordinator with actual credit given by the Department of Human Resources.
All positions listed below shall be increased at the same percent per year as Schedule A.
POSITION | 23-24 | 24-25 | 25-26 | 26-27 |
---|---|---|---|---|
1. Non-scheduled and/or non-voluntary assignments | $15.51 | $15.67 | $15.98 | $16.30 |
2. Organized recreational activities (teen club, summer rec. & Saturday rec.) | $18.27 | $18.45 | $18.82 | $19.20 |
3. Swimming pool supervisor (teacher shall be paid one (1) hour time for cancellation) | $22.79 | $23.02 | $23.48 | $23.95 |
4. *Adult education & summer school | $29.75 | $30.05 | $30.65 | $31.26 |
5. Curriculum and staff development | $29.75 | $30.05 | $30.65 | $31.26 |
6. Substitute time | $40.00 | $40.40 | $41.21 | $42.03 |
*Plus one quarter (.25) hour of planning time for each hour of classroom instruction to be paid at the same hourly rate. |