SCHEDULE D – ADVISORS AND SPONSORS
| CLASS SPONSORS | Percent of Base Salary |
|---|---|
| Senior Class (2) | 4% each |
| Junior Class (2) | 5% each |
| Sophomore Class (2) | 3% each |
| Freshman Class (2) | 3% each |
| Senior High Student Council (2) | 4.5% each |
| Junior High/Middle School Student Council (2) | 4.5% |
| Elementary Student Council | 3% |
| Debate Coach | 4% |
| Forensics | 4% |
| Quiz Bowl Advisor | 4% |
| National Honor Society Advisor | 4% |
| High School Robotics | 4% |
| High School Yearbook Advisor | 5% |
| Junior High/Middle School Yearbook Advisor | 4% |
| High School Newspaper Advisor | 5% |
| Junior High/Middle School Newspaper Advisor | 4% |
| Underlined positions are obligatory as outlined in Article IX B 15. |
| Class Sponsors | Percent of Base Salary |
|---|---|
| Sponsor of Clubs and Organizations | 3% |
(Guidelines and Application Form Approved by the Board and the Association)
(The Application and Guidelines are contained within Schedule J.)
The number of Clubs and Organizations per building is a maximum of four (4). Recommendations for Clubs and Organizations will be made by the Building F.A.C.
